Consulting rate benchmark · United States · USD
Held at 6–9 years of experience · small & mid-size businesses (50–250) · 10–20 hours a week. Informed estimates, not survey data.
| Consulting field | Day rate | Defensible band |
|---|---|---|
| Strategy & business planning | $1,250 | $1,000–$1,625 |
| Operations & process | $1,150 | $925–$1,500 |
| Marketing & growth | $1,100 | $875–$1,425 |
| Sales & revenue | $1,200 | $950–$1,550 |
| Finance & accounting | $1,300 | $1,050–$1,700 |
| HR, people & talent | $1,000 | $800–$1,300 |
| Software, IT & engineering | $1,450 | $1,150–$1,875 |
| Data & analytics | $1,350 | $1,075–$1,750 |
| Product & UX | $1,250 | $1,000–$1,625 |
| Project & programme delivery | $1,100 | $875–$1,425 |
| Supply chain & manufacturing | $1,200 | $950–$1,550 |
| Healthcare & life sciences | $1,300 | $1,050–$1,700 |
| Education, nonprofit & public sector | $950 | $750–$1,225 |
| Something else | $1,100 | $875–$1,425 |
Source: Consulting.me consulting rate model v1.0.3 · updated 2026-09-28 · CC BY 4.0